Select Page

Certification Fee Schedule

RESO Certification Fee Schedule

RESO provides certification services for RESO standards that have been ratified by the RESO Board of Directors, including RESO Web API, RESO Data Dictionary and RESO Common Format (RCF).

Web API and Data Dictionary certify as a pair, while RCF is certified as a single JSON-based endorsement.

Member Certification

RESO certification fees are complimentary for RESO members. Members also benefit from quicker data integrations, giving you more insights through tools like RESO Analytics, and providing discounts on education tools and conferences that put you at the table with decision-makers.

Nonmember Certification

Technology Vendors (Class B)

Technology Company Gross Revenue RESO Membership Dues Nonmember Single Certification Fee
$1B and Above $50,000 $20,000
$100M–$999,999,999 $37,500 $17,500
$25,000,000–$99,999,999 $30,000 $16,500
$10,000,000–$24,999,999 $17,250 $9,500
$5,000,000–$9,999,999 $8,250 $4,500
$1,000,000–$4,999,999 $2,750 $1,625
$0–$999,999 $550 $625

MLSs (Class C)

MLS Membership Total RESO Membership Dues Nonmember Single Certification Fee
75,000+ $35,000 $19,250
50,000–74,999 $28,750 $15,000
37,500–49,999 $19,250 $10,000
25,000–37,499 $15,650 $8,500
17,500–24,999 $11,000 $6,000
 10,000–17,499 $8,250 $4,500
 5,000–9,999 $5,500 $3,000
2,000–4,999 $2,750 $1,625
500–1,999 $550 $625
1–499 $275 $500

Brokers & Brokerages (Class D)

Licensees / Sales Volume / Sides RESO Membership Dues Nonmember Single Certification Fee
15,000+ / $20B+ / 50,000 $25,000 $13,750
5,000–14,999 / $5B+ / 25,000 $2,750 $1,625
1,000–4,999 / $1B / 10,000 $1,100 $1,200
1–999 / Up to $1B / Up to 10,000 $550 $625

Applicants that do not pass the RESO compliance testing can resubmit for testing without additional fees at any time within one year from the original certification application date.

 

Subscribe To Our Blog!

Subscribe To Our Blog!

Join our mailing list to receive the latest news and updates from our team.

You have Successfully Subscribed!