MLSs (Multiple Listing Services) in the real estate industry are multi-broker organizations that increase access to housing opportunities and drive exposure for property listings. They act as collectives, ensuring cooperation between buyer and seller brokers, which is extremely beneficial for consumers. MLSs also establish rules for cooperation in sharing and selling listings and are the foundation that many technology platforms build upon today.
RESO tracks individual MLS systems for certification purposes and as a service to the real estate industry via its Unique Organization Identifier (UOI) service. The UOI is a frequently updated ID system that tracks active and inactive MLSs as well as REALTOR® associations, technology vendors, pooled platforms and more. As an added convenience, we will post the following lists of MLSs from the UOI fairly regularly. (Last updated: February 11, 2025) | U.S. MLSs | Canada/International MLSs
U.S. MLSs
MLS Name | Address | City | State | ZIP Code | Website | RESO UOI | Subscribers |
---|---|---|---|---|---|---|---|
Aberdeen Area Association of REALTORS® | PO Box 703 | Aberdeen | SD | 57401 | Website | M00000570 | 84 |
Adirondack-Champlain Valley MLS | 6 Pond Street, Ste 2 | Plattsburgh | NY | 12901 | Website | M00000483 | 532 |
Aiken Association of REALTORS® | 1069 Silver Bluff Rd | Aiken | SC | 29803 | Website | M00000555 | 805 |
Alaska Multiple Listing Service | 740 Communications Ave, Ste #C | Anchorage | AK | 99503 | Website | M00000001 | 2,257 |
Albany Board of REALTORS® | 2325 Lake Park Dr | Albany | GA | 31707 | Website | M00000172 | 241 |
All Jersey MLS | 77 Hamilton Ave | Fords | NJ | 08863 | Website | M00000450 | 9,298 |
Allegheny Highland Association of REALTORS® | 702 18th St | Altoona | PA | 16602 | Website | M00000533 | 442 |
Allegheny Valley Board of REALTORS® | 500 N 12 St, Ste 100 | Lemoyne | PA | 17043 | Website | M00000797 | 234 |
Altamaha Basin Board of REALTORS® | 406 Jackson St | Vidalia | GA | 30474 | Website | M00000189 | 89 |
Amarillo Association of REALTORS® | 5601 Enterprise Cir | Amarillo | TX | 79106 | Website | M00000588 | 1,050 |
Amelia Island – Nassau County Association of REALTORS® | 910 S 14th St | Fernandina Beach | FL | 32034 | Website | M00000136 | 548 |
Americus Board of REALTORS® | PO Box 1844 | Americus | GA | 31709 | Website | M00000173 | 33 |
Ann Arbor Area Board of REALTORS® | 1919 W Stadium Blvd | Ann Arbor | MI | 48103 | Website | M00000312 | 1,060 |
Arizona Regional Multiple Listing Service (ARMLS) | 130 S Priest Dr, Ste 101 | Tempe | AZ | 85281 | Website | M00000048 | 41,807 |
Arkansas Valley Board of REALTORS® | 1110 W B St | Russellville | AR | 72811 | Website | M00000724 | 266 |
Ashland Area Board of REALTORS® | 211 15th St | Ashland | KY | 41101 | Website | M00000278 | 178 |
Ashland Board of REALTORS® | 107 E Main St, Ste 3 | Ashland | OH | 44805 | Website | M00000492 | 93 |
Aspen Glenwood MLS | 345 Colorado Ave, Ste 107 | Carbondale | CO | 81623 | Website | M00000109 | 1,196 |
Athens County Board of REALTORS® | PO Box 1149 | Athens | OH | 45701 | Website | M00000733 | 142 |
Badlands Board of REALTORS® | 135 Sims St, Ste 214 | Dickinson | ND | 58601 | Website | M00000427 | 150 |
Bagnell Dam Association of REALTORS® | PO Box 318 | Lake Ozark | MO | 65049 | Website | M00000355 | 448 |
Bakersfield Association of REALTORS® / GEMLS | 2300 Bahamas Dr | Bakersfield | CA | 93309 | Website | M00000053 | 2,837 |
Baldwin REALTORS® | 23280 County Rd 65 | Robertsdale | AL | 36567 | Website | M00000022 | 2,836 |
Batesville Board of REALTORS® | PO Box 2193 | Batesville | AR | 72503 | Website | M00000714 | 75 |
Battle Creek Area Association of REALTORS® | 7100 Tower Rd | Battle Creek | MI | 49014 | Website | M00000844 | 205 |
Bay Area Real Estate Information Services (BAREIS) | 153 Stony Circle, Ste 200 | Santa Rosa | CA | 95401 | Website | M00000097 | 7,800 |
Bay East Association of REALTORS® | 7021 Koll Center Pkwy | Pleasanton | CA | 94566 | Website | M00000087 | 5,988 |
BeachesMLS | 1 Harvard Cir, Ste 102 | West Palm Beach | FL | 33409 | Website | M00000170 | 41,000 |
Beaumont Board of REALTORS® | 1395 N 11th St | Beaumont | TX | 77702 | Website | M00000591 | 596 |
Beckley Board of REALTORS® | 201 Powerline Dr | Beckley | WV | 25801 | Website | M00000665 | 148 |
Berkshire County Board of REALTORS® | 99 West St, Ste 200 | Pittsfield | MA | 01201 | Website | M00000305 | 684 |
Big Bear Association of REALTORS® | 40861 Stone Rd | Big Bear Lake | CA | 92315 | Website | M00000055 | 410 |
Big Sky Country MLS (Gallatin Association of REALTORS®) | 4020 Valley Commons Dr, Ste 1 | Bozeman | MT | 59718 | Website | M00000379 | 1,575 |
Billings Multiple Listing Service | 2021 Overland Ave | Billings | MT | 59102 | Website | M00000378 | 1,019 |
Black Hills Association of REALTORS® | 227 Founders Park Dr | Rapid City | SD | 57701 | Website | M00000571 | 537 |
Branch County Association of REALTORS® | 28 W Chicago St, Ste 1E | Coldwater | MI | 49036 | Website | M00000843 | 95 |
Brazoria County Board of REALTORS® | 628 Willow Dr | Lake Jackson | TX | 77566 | Website | M00000602 | 100 |
bridgeMLS | 2855 Telegraph Ave, Ste 600 | Berkeley | CA | 94705 | Website | M00000057 | 3,500 |
Bright MLS | 909 Rose Ave, Ste 1050 | North Bethesda | MD | 20852 | Website | M00000309 | 94,800 |
Brooklyn Board of REALTORS® | 28 Village Rd North #3F | Brooklyn | NY | 11223 | Website | M00000471 | 3,707 |
Bryan-College Station Regional Multiple Listing Service | 1101 University Dr E, Ste 108 | College Station | TX | 77840 | Website | M00000592 | 1,555 |
Buffalo Trace Multiple Listing Service | 102 W Second St, Ste 300 | Maysville | KY | 41056 | Website | M00000077 | 85 |
Calaveras County Association of REALTORS® | 1270 Suzanne Dr. Ste B | Angels Camp | CA | 95222 | Website | M00000052 | 480 |
California Desert Association of REALTORS® | 44475 Monterey Ave | Palm Desert | CA | 92260 | Website | M00000082 | 3,047 |
California Regional Multiple Listing Service (CRMLS) | 15325 Fairfield Ranch Rd, Ste 200 | Chino Hills | CA | 91709 | Website | M00000093 | 119,125 |
Cambria Somerset Association of REALTORS® | 334 Bloomfield St, Ste 201 | Johnstown | PA | 15904 | Website | M00000542 | 198 |
Canopy MLS (Canopy Realtor® Association) | 1120 Pearl Park Way | Charlotte | NC | 28204 | Website | M00000391 | 21,280 |
Cape Cod & Islands Association of REALTORS® | 22 Mid-Tech Dr | West Yarmouth | MA | 02673 | Website | M00000307 | 2,807 |
Cape May County Association of REALTORS® | 1546 US-9 | Cape May Court House | NJ | 08210 | Website | M00000447 | 1,656 |
Capital Area Technology & REALTOR® Services (Tallahassee Board of REALTORS®) | 1029 Thomasville Rd | Tallahassee | FL | 32303 | Website | M00000166 | 1,857 |
Carolina Smokies Association of REALTORS® | 131 Heritage Hollow Dr | Franklin | NC | 28734 | Website | M00000395 | 380 |
Carpet Capital Association of REALTORS® | 204 W Gordon St | Dalton | GA | 30720 | Website | M00000752 | 244 |
CBRAR Property Services | 6814 Teagle Ln | Gloucester | VA | 23061 | Website | M00000645 | 459 |
Cedar Rapids Area Association of REALTORS® | 1860 1st Ave NE | Cedar Rapids | IA | 52402 | Website | M00000200 | 928 |
Central Arizona Association of REALTORS® | 600 E State Hwy 260, Ste 12 | Payson | AZ | 85541 | Website | M00000043 | 584 |
Central Georgia MLS | 508-1 Osigian Blvd | Warner Robins | GA | 31088 | Website | M00000190 | 516 |
Central Hill Country Board of REALTORS® | 906 N Milam St | Fredericksburg | TX | 78624 | Website | M00000596 | 595 |
Central Illinois Board of REALTORS® | 1830 Victoria Ln | Charleston | IL | 61920 | Website | M00000719 | 635 |
Central Iowa Board of REALTORS® | 2515 University Blvd | Ames | IA | 50010 | Website | M00000197 | 319 |
Central Listing Service at Ocean Reef | 31 Ocean Reef Dr, Ste C101-305 | Key Largo | FL | 33037 | Website | M00000859 | Unknown |
Central Missouri Board of REALTORS® | 12094 Jaguar Ln | Marshall | MO | 65340 | Website | M00000772 | 108 |
Central New York Information Services | 5958 East Taft Rd | North Syracuse | NY | 13212 | Website | M00000481 | 1,864 |
Central Panhandle Association of REALTORS® | 4952 W Hwy 98 | Panama City | FL | 32401 | Website | M00000159 | 2,098 |
Central Pennsylvania MLS | Burnham | PA | 17009 | Website | M00000792 | 40 | |
Central Susquehanna Valley Board of REALTORS® MLS | 558 Mill St, Ste 102 | Danville | PA | 17821 | Website | M00000538 | 355 |
Central Texas MLS (CTXMLS) | 936 Gruene Rd | New Braunfels | TX | 78130 | Website | M00000610 | 7,701 |
Central Virginia Regional MLS | 8975 Three Chopt Rd | Richmond | VA | 23229 | Website | M00000643 | 7,167 |
Central West Tennessee Association of REALTORS® | 935-B Old Humboldt Rd | Jackson | TN | 38305 | Website | M00000581 | 585 |
Central Wisconsin Multiple Listing Service | 925 S Park View Cir | Mosinee | WI | 54455 | Website | M00000660 | 784 |
Charlottesville Area Association of REALTORS® | 550 Hillsdale Drive | Charlottesville | VA | 22901 | Website | M00000633 | 1,350 |
Cherokee County Board of REALTORS® | 103 Brittany Rd | Gaffney | SC | 29341 | M00000560 | 69 | |
Cheyenne Board of REALTORS® | 500 E 18th St | Cheyenne | WY | 82001 | Website | M00000675 | 513 |
CHS Regional MLS | 5006 Wetland Crossing Dr | North Charleston | SC | 29418 | Website | M00000558 | 7,102 |
Clarksdale Board of REALTORS® | PO Box 335 | Clarksdale | MS | 38614 | Website | M00000775 | 11 |
CLASSIC MLS (Athens Area Association of REALTORS®) | 1720 Meriweather Dr | Watkinsville | GA | 30677 | Website | M00000177 | 959 |
Clatsop Association of REALTORS® | PO Box 2252 | Gearhart | OR | 97138 | Website | M00000526 | 175 |
Clearfield Jefferson Association of REALTORS® | 2160 Behringer Hwy | Dubois | PA | 15801 | Website | M00000539 | 130 |
Coastal Carolinas Association of REALTORS® | 951 Shine Ave | Myrtle Beach | SC | 29577 | Website | M00000565 | 4,938 |
Coeur d’Alene Multiple Listing Service | 409 W Neider Ave | Coeur d’Alene | ID | 83815 | Website | M00000227 | 2,197 |
Colorado Real Estate Network (CREN) | 121 N Park Ave, Ste 4 | Montrose | CO | 81401 | Website | M00000684 | 1,650 |
Columbia Board of REALTORS® | 311 Bernadette Dr, Ste A | Columbia | MO | 65203 | Website | M00000349 | 900 |
Columbus and Central Ohio Regional MLS | 2700 Airport Dr | Columbus | OH | 43219 | Website | M00000495 | 9,738 |
Columbus Board of REALTORS® (GA) | 2512 Warm Springs Rd | Columbus | GA | 31904 | Website | M00000753 | 822 |
Columbus Board of REALTORS® (NE) | PO Box 1484 | Columbus | NE | 68602 | Website | M00000432 | 86 |
Conejo Simi Moorpark Association of REALTORS® | 463 Pennsfield Pl, Ste 100 | Thousand Oaks | CA | 91360 | Website | M00000103 | 2,029 |
Consolidated MLS (Columbia MLS) | 138 Westpark Blvd | Columbia | SC | 29210 | Website | M00000559 | 3,501 |
Contra Costa Association of REALTORS® | 1870 Olympic Blvd, Ste 200 | Walnut Creek | CA | 94596 | Website | M00000105 | 4,286 |
Cooperative Arkansas REALTORS® MLS | 201 Natural Resources Dr | Little Rock | AR | 72205 | Website | M00000031 | 4,574 |
Corbin Property Listing Service | Corbin | KY | 40701 | Website | M00000133 | 7 | |
Cortland County Board of REALTORS® | 64 Main St, Ste 205 | Cortland | NY | 13045 | Website | M00000786 | 114 |
Covington Association of REALTORS® | PO Box 1784 | Andalusia | AL | 36420 | Website | M00000006 | 62 |
Crisp Area Board of REALTORS® | PO Box 5034 | Cordele | GA | 31010 | Website | M00000174 | 51 |
Dalhart Board of REALTORS® | 702 Conlen Ave | Dalhart | TX | 79022 | Website | M00000836 | 38 |
Dan River Region Association of REALTORS® | 299 Piney Forest Rd | Danville | VA | 24540 | Website | M00000636 | 130 |
Dayton REALTORS® | 1515 S Main St | Dayton | OH | 45409 | Website | M00000496 | 4,200 |
Daytona Beach Area Association of REALTORS® | 1716 Ridgewood Ave | Holly Hill | FL | 32117 | Website | M00000140 | 2,968 |
Del Norte Association of REALTORS® | 126 US Hwy 101 N | Crescent City | CA | 95531 | Website | M00000685 | 88 |
Del Rio Board of REALTORS® | PO Box 2246 | Austin | TX | 78768 | Website | M00000686 | 143 |
Des Moines Area Association of REALTORS® | 5950 Village View Dr, Ste 100 | West Des Moines | IA | 50266 | Website | M00000204 | 2,600 |
Dixie Gilchrist Levy Board of REALTORS® | 4 W Park Ave, Ste 1 | Chiefland | FL | 32626 | Website | M00000134 | 225 |
Dodge City Board of REALTORS® | PO Box 1978 | Dodge City | KS | 67801 | Website | M00000687 | 33 |
Door County Board of REALTORS® | 57 N 12th Ave | Sturgeon Bay | WI | 54235 | Website | M00000661 | 259 |
Doorify MLS | 111 Realtors Way | Cary | NC | 27513 | Website | M00000389 | 15,329 |
Dothan Multiple Listing Service (Southeast Alabama Association of REALTORS®) | 1173 W Main St | Dothan | AL | 36301 | Website | M00000013 | 592 |
Douglas Coffee County Board of REALTORS® | PO Box 1635 | Douglas | GA | 31534 | Website | M00000825 | 74 |
Dublin Board of REALTORS® | PO Box 16265 | Dublin | GA | 31040 | Website | M00000180 | 78 |
Duncan Association of REALTORS® | 1215 W Oak Ave | Duncan | OK | 73533 | Website | M00000688 | 93 |
Eagle Pass Board of REALTORS® | 1115 San Jacinto Blvd, Ste 200 | Austin | TX | 78701 | Website | M00000739 | 125 |
East Alabama Board of REALTORS® | 1906 Crawford Rd | Phenix City | AL | 36867 | Website | M00000021 | 650 |
East Central Indiana Board of REALTORS® | PO Box 40 | Connersville | IN | 47331 | Website | M00000849 | 88 |
East Central Iowa Association of REALTORS® | 1828 Carter Rd | Dubuque | IA | 52001 | Website | M00000210 | 300 |
East Central South Dakota Board of REALTORS® | PO Box 423 | Brookings | SD | 57006 | Website | M00000801 | 95 |
East Mississippi REALTORS® | 4927 Hwy 493 | Meridian | MS | 39305 | Website | M00000371 | 148 |
East Tennessee REALTORS® MLS | 609 N Weisgarber Rd | Knoxville | TN | 37919 | Website | M00000582 | 6,001 |
Eastern Arkansas REALTORS® Association | 708 Calvin Avery Dr, Ste B | West Memphis | AR | 72301 | Website | M00000038 | 138 |
Eastern Kentucky Association of REALTORS® | 1362 N Lake Dr | Prestonsburg | KY | 41653 | Website | M00000716 | 143 |
Eastern Shore Association of REALTORS® | 25020 Shore Parkway, Ste 1J | Onley | VA | 23418 | Website | M00000631 | 183 |
Eastern Upper Peninsula Board of REALTORS® | 2700 Davitt St, Ste 3 | Sault Sainte Marie | MI | 49783 | Website | M00000769 | 91 |
El Dorado Board of REALTORS® | 524 N Washington Ave | El Dorado | AR | 71730 | Website | M00000854 | 62 |
Elk Cameron Board of REALTORS® | 390 Brusselles St | St Marys | PA | 15857 | Website | M00000793 | 36 |
Elko County Association of REALTORS® | 557 W Silver St, Ste 201A | Elko | NV | 89801 | Website | M00000691 | 150 |
Elmira-Corning Regional Association of REALTORS® | 3338 State Route 352 | Corning | NY | 14830 | Website | M00000473 | 460 |
Emerald Coast Association of REALTORS® | 10 Hollywood Blvd SE | Fort Walton Beach | FL | 32458 | Website | M00000138 | 4,138 |
Eufaula Board of REALTORS® | 202 E Broad St | Eufaula | AL | 36027 | Website | M00000710 | 77 |
Fargo-Moorhead Area Association of REALTORS® | 1535 42nd St S, #300 | Fargo | ND | 58103 | Website | M00000428 | 983 |
Fayette-Nicholas Board of REALTORS® | PO Box 354 | Fayetteville | WV | 25840 | Website | M00000802 | 43 |
Firelands Association of REALTORS® | 2710 Campbell St | Sandusky | OH | 44870 | Website | M00000504 | 537 |
First Multiple Listing Service (FMLS) | 5457 Roswell Rd, Ste 208 | Atlanta | GA | 30342 | Website | M00000175 | 54,900 |
Flint Hills Association of REALTORS® | 205 S Seth Child Rd | Manhattan | KS | 66502 | Website | M00000271 | 483 |
Florida Gulf Coast Multiple Listing Service | 2840 Winkler Ave | Fort Myers | FL | 33916 | Website | M00000130 | 9,284 |
Florida Keys Board of REALTORS® | 97670 Overseas Hwy, 2nd Floor | Key Largo | FL | 33037 | Website | M00000168 | 800 |
Foothills REALTOR® Association of North Carolina | PO Box 389 | Rutherfordton | NC | 28139 | Website | M00000705 | 119 |
Forgotten Coast REALTOR® Association | 78 11th St | Apalachicola | FL | 32320 | Website | M00000129 | 309 |
Fort Dodge MLS | 901 N 15th St | Fort Dodge | IA | 50501 | Website | M00000211 | 153 |
Fresno MLS | 6720 N West Ave | Fresno | CA | 93711 | Website | M00000060 | 3,712 |
Galveston Association of REALTORS® | 6511 Stewart Rd, Ste 3 | Galveston | TX | 77551 | Website | M00000597 | 252 |
Garden City MLS | 2606 Fleming St, Ste 8 | Garden City | KS | 67846 | Website | M00000265 | 76 |
Garden State MLS | 1719 Route 10 E, Ste 223 | Parsippany | NJ | 07054 | Website | M00000449 | 27,000 |
Georgia MLS | 1414 Montreal Rd | Tucker | GA | 30084 | Website | M00000188 | 50,021 |
Gila Valley Multiple Listing Service | PO Box 3262 | St. George | UT | 84771 | Website | M00000725 | Unknown |
Global MLS | 451 New Karner Rd | Albany | NY | 12205 | Website | M00000468 | 4,500 |
Golden Isles Association of REALTORS® | 1801 Gloucester St | Brunswick | GA | 31520 | Website | M00000178 | 712 |
Golden Triangle Association of REALTORS® | PO Box 1421 | Columbus | MS | 39703 | Website | M00000364 | 354 |
Grand County Board of REALTORS® | PO Box 466 | Granby | CO | 80446 | Website | M00000115 | 313 |
Grand Forks Area Association of REALTORS® | 1407 24th Ave S, Ste 340 | Grand Forks | ND | 58201 | Website | M00000429 | 280 |
Grand Island Board of REALTORS® | 1811 W 2nd St, Ste 215 | Grand Island | NE | 68803 | Website | M00000434 | 134 |
Grand Junction Area REALTOR® Association | 2473 Crossroads Blvd | Grand Junction | CO | 81506 | Website | M00000729 | 880 |
Great North MLS | 1616 Capitol Way | Bismarck | ND | 58501 | Website | M00000107 | 750 |
Great Plains Regional MLS | 11830 Nicholas St | Omaha | NE | 68154 | Website | M00000441 | 4,637 |
Great Smoky Mountains Association of REALTORS® | 1109 Glennhill Ln | Sevierville | TN | 37862 | Website | M00000586 | 1,037 |
Greater Alabama MLS | 3501 Independence Dr | Birmingham | AL | 35209 | Website | M00000010 | 5,746 |
Greater Antelope Valley Association of REALTORS® | 1112 West Ave, Ste M-4 | Palmdale | CA | 93551 | Website | M00000084 | 2,762 |
Greater Binghamton Association of REALTORS® | 19 Jennison Ave | Johnson City | NY | 13790 | Website | M00000470 | 460 |
Greater Chattanooga REALTORS® | 2963 Amnicola Hwy | Chattanooga | TN | 37406 | Website | M00000575 | 2,493 |
Greater El Paso Association of REALTORS® | 6400 Gateway Blvd E | El Paso | TX | 79905 | Website | M00000595 | 2,697 |
Greater Erie Board of REALTORS® | 2166 W 8th St | Erie | PA | 16505 | Website | M00000540 | 713 |
Greater Fairbanks Board of REALTORS® | 1449 Gillam Way | Fairbanks | AK | 99701 | Website | M00000002 | 267 |
Greater Fort Polk Area REALTORS® | 18658 Johnny B. Hall Memorial Hwy, PO Box 117 | Rosepine | LA | 70659 | Website | M00000764 | 190 |
Greater Greenville Association of REALTORS® | 50 Airpark Court | Greenville | SC | 29607 | Website | M00000561 | 4,541 |
Greater Kalamazoo Association of REALTORS® | 5830 Venture Park Dr | Kalamazoo | MI | 49009 | Website | M00000840 | 877 |
Greater Lansing Association of REALTORS® | 4039 Legacy Pkwy | Lansing | MI | 48911 | Website | M00000322 | 1,080 |
Greater Lehigh Valley REALTORS® | 10 S Commerce Way | Bethlehem | PA | 18017 | Website | M00000534 | 3,300 |
Greater McAllen Association of REALTORS® | 1324 E Nolana Ave | McAllen | TX | 78504 | Website | M00000608 | 1,349 |
Greater Metropolitan Association of REALTORS® | 24725 W Twelve Mile Rd, Ste 100 | Southfield | MI | 48034 | Website | M00000064 | 11,501 |
Greater Northwoods MLS | 320 Oak St, Ste B | Woodruff | WI | 54568 | Website | M00000663 | 640 |
Greater Owensboro REALTOR® Association | 2850 Farrell Crescent | Owensboro | KY | 42303 | Website | M00000294 | 252 |
Greater Pocatello Association of REALTORS® | PO Box 2552 | Pocatello | ID | 83206 | Website | M00000233 | 514 |
Greater Portsmouth Area Board of REALTORS® | 613 Chillicothe St | Portsmouth | OH | 45662 | Website | M00000503 | 123 |
Greater Regional Alliance of REALTORS® | 660 Kenmoor Ave SE | Grand Rapids | MI | 49546 | Website | M00000319 | 3,597 |
Greater Scranton Board of REALTORS® | 309 Davis St | Clarks Summit | PA | 18411 | Website | M00000536 | 693 |
Greater Southern MLS | PO Box 1158 | Mandeville | LA | 70470 | Website | M00000083 | 1,600 |
Greater Tyler Association of REALTORS® | 2772 SSE Loop 323 | Tyler | TX | 75701 | Website | M00000621 | 1,871 |
Greenbrier Valley Board of REALTORS® | 250 Stratton Aly | Lewisburg | WV | 24901 | Website | M00000669 | 190 |
Greenville Area Board of REALTORS® | 1427 S Main St, Ste 101 | Greenville | MS | 38701 | Website | M00000365 | 34 |
Greenwich Association of REALTORS® | 40 E Elm St | Greenwich | CT | 06830 | Website | M00000125 | 1,250 |
Greenwood Board of REALTORS® | 229 W Market St | Greenwood | MS | 38930 | Website | M00000828 | 39 |
Grenada Board of REALTORS® | PO Box 944 | Grenada | MS | 38902 | Website | M00000814 | 35 |
Gulf Coast MLS (Mobile Area Association of REALTORS®) | 2827 Airport Blvd | Mobile | AL | 36606 | Website | M00000018 | 1,700 |
Harrisonburg-Rockingham Association of REALTORS® | 2050 Pro Pointe Ln | Harrisonburg | VA | 22801 | Website | M00000857 | 410 |
Hattiesburg Area Association of REALTORS® | 411 Classic Dr | Hattiesburg | MS | 39402 | Website | M00000367 | 620 |
Havre Hi-Line Chapter of Billings Association of REALTORS® | 2021 Overland Ave | Billings | MT | 59102 | Website | M00000851 | 0 |
Hawaii Information Service (MLS Hawaii) | 680 Iwilei Rd, Ste 670 | Honolulu | HI | 96817 | Website | M00000193 | 2,020 |
Heart of Kentucky Association of REALTORS® | 5375 N Dixie Hwy | Elizabethtown | KY | 42701 | Website | M00000283 | 409 |
Heart of Missouri Board of REALTORS® | 18680 Audrain Rd #829 | Mexico | MO | 65265 | Website | M00000773 | 184 |
Heartland Association of REALTORS® | 815 US 27 S | Sebring | FL | 33870 | Website | M00000731 | 537 |
Heartland MLS | 11150 Overbrook Rd, Ste 100 | Leawood | KS | 66211 | Website | M00000270 | 12,659 |
Helena Multiple Listing Service | 2707 Colonial Dr | Helena | MT | 59601 | Website | M00000386 | 501 |
Henderson Audubon Board of REALTORS® | PO Box 422 | Henderson | KY | 42419 | Website | M00000286 | 44 |
Henderson County Board of REALTORS® | 534 Hwy 175 E | Eustace | TX | 75124 | Website | M00000740 | 199 |
Hernando County Association of REALTORS® | 7321 Sunshine Grove Rd | Brooksville | FL | 34613 | Website | M00000131 | 1,121 |
HiCentral MLS (Honolulu Board of REALTORS®) | 1136 12th Ave, Ste 200 | Honolulu | HI | 96816 | Website | M00000194 | 6,790 |
High Country Association of REALTORS® | 4469 Bamboo Rd | Boone | NC | 28607 | Website | M00000387 | 1,020 |
Highland Lakes Association of REALTORS® | 4601 E Innovation Loop | Marble Falls | TX | 78654 | Website | M00000606 | 935 |
Highlands-Cashiers Board of REALTORS® | 45 Slab Town Rd, Ste B8, PO Box 356 | Cashiers | NC | 28717 | Website | M00000390 | 289 |
Hillsdale County Board of REALTORS® | 32 E Bacon St | Hillsdale | MI | 49242 | Website | M00000842 | 132 |
Hinesville Area Board of REALTORS® | 111 Ryon Ave, Ste C | Hinesville | GA | 31313 | Website | M00000754 | 236 |
Hive MLS | 322 S College Rd #1155 | Wilmington | NC | 28403 | Website | M00000722 | 12,664 |
Hopkinsville-Christian & Todd County Association of REALTORS® | 1700 Parkview Dr | Hopkinsville | KY | 42240 | Website | M00000287 | 162 |
Hot Springs Board of REALTORS® | 437 Orange St | Hot Springs | AR | 71901 | Website | M00000029 | 430 |
Houston Association of REALTORS® | 3693 Southwest Fwy | Houston | TX | 77027 | Website | M00000599 | 40,002 |
Hudson County MLS (Liberty Board of REALTORS®) | 110A Meadowlands Pkwy, Ste 103 | Secaucus | NJ | 07094 | Website | M00000784 | 7,355 |
Hudson Valley Catskills Region Multiple List Service (Ulster County Board of REALTORS®) | 74 Broadway | Kingston | NY | 12401 | Website | M00000479 | 727 |
Humboldt Association of REALTORS® | 527 W Wabash Ave | Eureka | CA | 95501 | Website | M00000059 | 459 |
Huntingdon County Board of REALTORS® | PO Box 814 | Huntingdon | PA | 16652 | Website | M00000794 | 52 |
Huntington Board of REALTORS® | 5185 US Route 60, Ste 21 | Huntington | WV | 25705 | Website | M00000668 | 236 |
Huron Board of REALTORS® | PO Box 423 | Brookings | SD | 57006 | Website | M00000816 | 32 |
Idyllwild MLS | PO Box 1815 | Idyllwild | CA | 92549 | Website | M00000824 | 43 |
ImagineMLS (Bluegrass REALTORS®) | 2250 Regency Rd | Lexington | KY | 40503 | Website | M00000288 | 4,062 |
Imperial County Association of REALTORS® | 1850 W Main St, Ste A | El Centro | CA | 92243 | Website | M00000058 | 272 |
Incline Village REALTORS® | 940 Southwood Blvd, Ste 103 | Incline Village | NV | 89451 | Website | M00000465 | 192 |
Indiana Regional MLS | 1415 Union St | Lafayette | IN | 47904 | Website | M00000256 | 6,961 |
Intermountain MLS | 10200 Emerald St | Boise | ID | 83704 | Website | M00000225 | 8,700 |
Inyo County MLS | Independence | CA | 93526 | M00000074 | Unknown | ||
Iowa City Area Association of REALTORS® | 847 Quarry Rd, Ste 110 | Coralville | IA | 52241 | Website | M00000206 | 475 |
Iowa Great Lakes Board of REALTORS® | 2220 33rd St, Ste C1 | Spirit Lake | IA | 51360 | Website | M00000819 | 208 |
IRES MLS | 1611 S College Ave, Unit 202 | Fort Collins | CO | 80525 | Website | M00000118 | 7,250 |
Iron County Board of REALTORS® | 1166 S Sage Dr #2 | Cedar City | UT | 84720 | Website | M00000626 | 361 |
Ithaca Board of REALTORS® | 957 Mitchell St | Ithaca | NY | 14850 | Website | M00000477 | 235 |
Jackson Multiple Listing Service | 3465 Ann Arbor Rd | Jackson | MI | 49202 | Website | M00000321 | 350 |
Jefferson City Area Board of REALTORS® | 1906 Bubba Ln | Jefferson City | MO | 65109 | Website | M00000353 | 375 |
Jefferson-Lewis Board of REALTORS® | 210 Court St, Ste 112 | Watertown | NY | 13601 | Website | M00000789 | 390 |
Johnson County Board of REALTORS® | PO Box 1752 | Clarksville | AR | 72830 | Website | M00000715 | 51 |
Kanawha Valley Board of REALTORS® | 2110 Kanawha Blvd E, Ste 201 | Charleston | WV | 25311 | Website | M00000667 | 600 |
Kansas Association of REALTORS® | 3644 SW Burlingame Rd | Topeka | KS | 66611 | Website | M00000275 | 770 |
Kerrville Board of REALTORS® | 328 Jefferson St | Kerrville | TX | 78028 | Website | M00000600 | 470 |
Key West Association of REALTORS® | 3422 Duck Ave | Key West | FL | 33040 | Website | M00000143 | 603 |
Kings County Board of REALTORS® | 880 N Irwin St | Hanford | CA | 93230 | Website | M00000066 | 250 |
Klamath County Association of REALTORS® | 3815 S 6th St, Ste 152 | Klamath Falls | OR | 97603 | Website | M00000695 | 220 |
Knox County Board of REALTORS® | 444 Columbus Rd, Ste H | Mount Vernon | OH | 43050 | Website | M00000510 | 94 |
Lake Country Board of REALTORS® | 1041 Village Park Dr, Ste 103 | Greensboro | GA | 30642 | Website | M00000182 | 293 |
Lake Havasu Association of REALTORS® | 2293 Swanson Ave | Lake Havasu City | AZ | 86403 | Website | M00000832 | 834 |
Lake Martin Area Association of REALTORS® | 260 Church St | Alexander City | AL | 35010 | Website | M00000004 | 240 |
Lake of the Ozarks Board of REALTORS® | 123 Oddo Dr | Sunrise Beach | MO | 65079 | Website | M00000361 | 156 |
